Some checks are pending
ci / build (push) Waiting to run
Measured convergence before: split hero 13/19, top-bar nav 19/19, one-line notice footer 14/19, body Pretendard 17/21, 10 similarity pairs above 0.78. Each showcase got a pre-assigned hero family, nav form, footer form, type pair, background, accent hue, radius, motion grammar and material from outputs/rework-2026-10-06/plan.md; direction cards and the chosen reason are recorded in every design.md. After: 0 similarity warnings, 19 distinct display faces, 7 hero families, 5 nav forms, 5 footer forms, no scroll reveals, 5 showcases with SVG filter materials. Example contact values replace bracket placeholders under the existing fictional-brand notices. Thumbnails, OG images, card copy and three e2e assertions updated; dead CSS in dure-enrollment and hannam-jari removed; similarity.mjs learns the new font families.
61 lines
5.1 KiB
Markdown
61 lines
5.1 KiB
Markdown
# 쇼케이스 유사도 리포트
|
||
|
||
생성: `node tools/similarity.mjs` · 임계 0.78 · 분포 상한 40% · 재작업 엄격 대상: lumina-optics, pulsegate, synapse-bci
|
||
|
||
결과: 실패 0 · 경고 0
|
||
|
||
## 지문
|
||
|
||
| 쇼케이스 | 한글 본문 | 한글 표제 | 배경 | 배경 L·C·h | 강조 hue | radius | 모노 |
|
||
|---|---|---|---|---|---|---|---|
|
||
| baekje-celadon | Noto Sans KR | Song Myung | #0f1a18 어두움·웜/쿨 기운 | 8·5·182 | #84c3a9 (165°) | 4 (4–8px) | — |
|
||
| cask-archive | IBM Plex Sans KR | Nanum Myeongjo | #1a1512 어두움·웜/쿨 기운 | 7·3·56 | #d18147 (60°) | 2 (1–3px) | — |
|
||
| cheongon-care | Wanted Sans | Wanted Sans | #eef3f6 밝음·무채 | 96·2·241 | #156a75 (213°) | 8 (4–8px) | — |
|
||
| dure-enrollment | IBM Plex Sans KR | Noto Serif KR | #fafafa 밝음·무채 | 98·0·297 | #c2410c (47°) | 6 (4–8px) | 사용 |
|
||
| font-foundry | Noto Sans KR | Noto Serif KR | #f1f2f4 밝음·무채 | 95·1·272 | #22235a (298°) | 0 (0) | — |
|
||
| form-architecture | Gothic A1 | Gothic A1 | #fcfcfb 밝음·무채 | 99·0·110 | — | 0 (0) | — |
|
||
| gaon-lms | Pretendard | Noto Serif KR | #fafafa 밝음·무채 | 98·0·297 | #059669 (162°) | 6 (4–8px) | 사용 |
|
||
| griddle-club | Gothic A1 | Jua | #fbe9c8 밝음·유채 | 93·18·87 | #2147e7 (299°) | 16 (9–16px) | — |
|
||
| hannam-jari | IBM Plex Sans KR | IBM Plex Sans KR | #eceff1 밝음·무채 | 94·1·244 | #2d7639 (144°) | 4 (4–8px) | 사용 |
|
||
| hyang-incense | Noto Sans KR | Gowun Batang | #e6e1ea 밝음·웜/쿨 기운 | 90·5·311 | #b62752 (11°) | 2 (1–3px) | — |
|
||
| lumina-optics | SUIT | SUIT | #a6a9a9 중간·무채 | 69·1·200 | #d4231a (38°) | 28 (17px+) | — |
|
||
| materia-interior | Wanted Sans | Iropke Batang | #e8e0d4 밝음·웜/쿨 기운 | 89·7·84 | #43632c (129°) | 8 (4–8px) | — |
|
||
| muwol-coffee | Gowun Dodum | Gothic A1 | #1f1713 어두움·웜/쿨 기운 | 9·5·52 | #d390ca (330°) | 2 (1–3px) | — |
|
||
| orbit-aerospace | Noto Sans KR | Orbit | #081018 어두움·웜/쿨 기운 | 4·6·264 | #45bcf7 (250°) | 2 (1–3px) | — |
|
||
| overtone-sound | Gothic A1 | Black Han Sans | #12100e 어두움·무채 | 5·1·73 | #ef587e (10°) | 0 (0) | — |
|
||
| pulsegate | Gothic A1 | Do Hyeon | #ffd23a 중간·유채 | 86·76·89 | #b3121f (33°) | 4 (4–8px) | — |
|
||
| rfs-cfd | Spoqa Han Sans Neo | Spoqa Han Sans Neo | #f3f6f8 밝음·무채 | 97·1·244 | #2a6b8a (246°) | 0 (0) | — |
|
||
| saebyeok-cheonggwa | Noto Sans KR | Gasoek One | #e4e8f4 밝음·웜/쿨 기운 | 92·6·278 | #22673a (150°) | 4 (4–8px) | — |
|
||
| synapse-bci | Gowun Batang | Hahmlet | #dbe5cb 밝음·웜/쿨 기운 | 90·14·124 | #a3271c (37°) | 0 (0) | — |
|
||
| thursday-flowers | Pretendard | RIDIBatang | #f7ebe9 밝음·웜/쿨 기운 | 94·4·33 | #2f6b33 (142°) | 12 (9–16px) | — |
|
||
| twentyoz-corp | Pretendard | Pretendard | #e9e7e2 밝음·무채 | 92·3·94 | #b9362b (36°) | 0 (0) | — |
|
||
|
||
## 분포
|
||
|
||
| 축 | 최빈값 | 점유 | 상한 초과 | 전체 |
|
||
|---|---|---|---|---|
|
||
| 한글 본문 서체 | Noto Sans KR | 5/21 (24%) | — | Noto Sans KR 5, Gothic A1 4, IBM Plex Sans KR 3, Pretendard 3, Wanted Sans 2, SUIT 1, Gowun Dodum 1, Spoqa Han Sans Neo 1, Gowun Batang 1 |
|
||
| 한글 표제 서체 | Noto Serif KR | 3/21 (14%) | — | Noto Serif KR 3, Gothic A1 2, Song Myung 1, Nanum Myeongjo 1, Wanted Sans 1, Jua 1, IBM Plex Sans KR 1, Gowun Batang 1, SUIT 1, Iropke Batang 1, Orbit 1, Black Han Sans 1, Do Hyeon 1, Spoqa Han Sans Neo 1, Gasoek One 1, Hahmlet 1, RIDIBatang 1, Pretendard 1 |
|
||
| 배경 명도·채도 | 밝음·무채 | 8/21 (38%) | — | 밝음·무채 8, 밝음·웜/쿨 기운 5, 어두움·웜/쿨 기운 4, 밝음·유채 1, 중간·무채 1, 어두움·무채 1, 중간·유채 1 |
|
||
| radius 구간 | 4–8px | 8/21 (38%) | — | 4–8px 8, 0 6, 1–3px 4, 9–16px 2, 17px+ 1 |
|
||
| 모노 사용 | 미사용 | 18/21 (86%) | — | 미사용 18, 사용 3 |
|
||
|
||
## 유사도 상위 15쌍
|
||
|
||
| 쌍 | 점수 | 본문 | 표제 | 배경 | 강조 | radius | 모노 |
|
||
|---|---|---|---|---|---|---|---|
|
||
| dure-enrollment ↔ hannam-jari | 0.62 | 1 | 0 | 0.86 | 0.00 | 1 | 1 |
|
||
| dure-enrollment ↔ gaon-lms | 0.60 | 0 | 1 | 1.00 | 0.00 | 1 | 1 |
|
||
| cheongon-care ↔ materia-interior | 0.58 | 1 | 0 | 0.66 | 0.00 | 1 | 1 |
|
||
| baekje-celadon ↔ saebyeok-cheonggwa | 0.55 | 1 | 0 | 0.00 | 0.70 | 1 | 1 |
|
||
| hyang-incense ↔ saebyeok-cheonggwa | 0.53 | 1 | 0 | 0.92 | 0.00 | 0 | 1 |
|
||
| thursday-flowers ↔ twentyoz-corp | 0.53 | 1 | 0 | 0.92 | 0.00 | 0 | 1 |
|
||
| baekje-celadon ↔ orbit-aerospace | 0.52 | 1 | 0 | 0.86 | 0.00 | 0 | 1 |
|
||
| font-foundry ↔ hyang-incense | 0.50 | 1 | 0 | 0.74 | 0.00 | 0 | 1 |
|
||
| font-foundry ↔ saebyeok-cheonggwa | 0.50 | 1 | 0 | 0.73 | 0.00 | 0 | 1 |
|
||
| gaon-lms ↔ thursday-flowers | 0.49 | 1 | 0 | 0.76 | 0.60 | 0 | 0 |
|
||
| gaon-lms ↔ hannam-jari | 0.47 | 0 | 0 | 0.86 | 0.64 | 1 | 1 |
|
||
| materia-interior ↔ saebyeok-cheonggwa | 0.46 | 0 | 0 | 0.89 | 0.58 | 1 | 1 |
|
||
| form-architecture ↔ overtone-sound | 0.45 | 1 | 0 | 0.00 | 0.00 | 1 | 1 |
|
||
| hyang-incense ↔ orbit-aerospace | 0.45 | 1 | 0 | 0.00 | 0.00 | 1 | 1 |
|
||
| synapse-bci ↔ twentyoz-corp | 0.44 | 0 | 0 | 0.45 | 0.98 | 1 | 1 |
|